- Home
- SHOOTPOOL 'B' CLINCH DOUBLE 2010/12
- GRAPES TROPHY 2011-BUCKS YEOMAN TRIUMPH
- FIXTURES - KO COMPS - RULES - FORMS
- PLAYER REG
- GRAPES TROPHY 2012
- SHOOTPOOL
- RIVET SPORTS AND SOCIAL CLUB
- ENGLISH POOL ASSOCIATION
- THE OFFICIAL AIPL FACEBOOK PAGE
- NEWS & PRESS 2011/12 SEASON
- NEWS & PRESS 2010/11 SEASON
- LADIES SINGLES-MIXED PAIRS 2011/12
- ROLL OF HONOUR 2010_11 SEASON
- NATIONAL PUBWATCH
- FORGOTTEN TIMES - AYLESBURY POOL
- www.bucks8ball.com
- Photo Albums
Aylesbury Invitation Pool League
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia 'A' | 22 | 20 | 2 | 144 | 54 | 90 | 184 | |
| 2 | Shoot Vetz | 22 | 20 | 2 | 143 | 55 | 88 | 183 | |
| 3 | The Vic | 22 | 15 | 7 | 123 | 73 | 50 | 153 | |
| 4 | Yeoman Duffers | 22 | 11 | 11 | 110 | 88 | 22 | 132 | |
| 5 | Shootpool 'A' | 22 | 12 | 10 | 103 | 95 | 8 | 127 | |
| 6 | Victoria Club 'A' | 22 | 11 | 11 | 102 | 94 | 8 | 124 | |
| 7 | Shootpool 'B' | 22 | 14 | 8 | 96 | 102 | -6 | 124 | |
| 8 | Millwrights 'A' | 22 | 8 | 14 | 93 | 105 | -12 | 109 | |
| 9 | Bucks Yeoman | 22 | 7 | 15 | 75 | 123 | -48 | 89 | |
| 10 | Railway Club | 22 | 6 | 16 | 72 | 126 | -54 | 84 | |
| 11 | St John's | 22 | 4 | 18 | 66 | 132 | -66 | 74 | |
| 12 | Rothschild Arm's | 22 | 4 | 18 | 59 | 139 | -80 | 67 |
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shootpool Reds | 24 | 19 | 5 | 135 | 79 | 56 | 173 | |
| 2 | Shootpool Shooters | 24 | 17 | 7 | 131 | 83 | 48 | 165 | |
| 3 | Shootpool Sharks | 24 | 17 | 7 | 126 | 88 | 38 | 160 | |
| 4 | Weavers | 24 | 15 | 9 | 121 | 95 | 26 | 151 | |
| 5 | John F Kennedy | 24 | 16 | 8 | 111 | 101 | 10 | 143 | |
| 6 | Millwrights | 24 | 12 | 12 | 113 | 101 | 12 | 137 | |
| 7 | Britannia 'C' | 24 | 12 | 12 | 108 | 108 | 0 | 132 | |
| 8 | Rivets | 24 | 12 | 12 | 105 | 111 | -6 | 129 | |
| 9 | Ex-Services New Maid | 24 | 11 | 13 | 101 | 113 | -12 | 123 | |
| 10 | Cotton Wheel | 24 | 10 | 14 | 99 | 115 | -16 | 119 | |
| 11 | Rose & Crown (Stone) | 24 | 5 | 19 | 93 | 123 | -30 | 103 | |
| 12 | White Swan | 24 | 5 | 19 | 83 | 131 | -48 | 93 | |
| 13 | Weavers Warriors | 24 | 5 | 19 | 64 | 142 | -78 | 74 |
