- Home
- SHOOTPOOL 'B' CLINCH DOUBLE 2010/12
- GRAPES TROPHY 2011-BUCKS YEOMAN TRIUMPH
- FIXTURES - KO COMPS - RULES - FORMS
- PLAYER REG
- GRAPES TROPHY 2010
- SHOOTPOOL
- RIVET SPORTS AND SOCIAL CLUB
- ENGLISH POOL ASSOCIATION
- THE OFFICIAL AIPL FACEBOOK PAGE
- NEWS & PRESS 2011/12 SEASON
- NEWS & PRESS 2010/11 SEASON
- LADIES SINGLES-MIXED PAIRS 2011/12
- ROLL OF HONOUR 2010_11 SEASON
- NATIONAL PUBWATCH
- FORGOTTEN TIMES - AYLESBURY POOL
- www.bucks8ball.com
- Photo Albums
Aylesbury Invitation Pool League
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Britannia 'A' | 10 | 9 | 1 | 69 | 21 | 48 | 87 | |
| 2 | Shoot Vetz | 10 | 10 | 0 | 65 | 25 | 40 | 85 | |
| 3 | The Vic | 11 | 7 | 4 | 65 | 34 | 31 | 79 | |
| 4 | Yeoman Duffers | 11 | 6 | 5 | 60 | 39 | 21 | 72 | |
| 5 | Shootpool 'B' | 11 | 7 | 4 | 48 | 51 | -3 | 62 | |
| 6 | Victoria Club 'A' | 10 | 6 | 4 | 49 | 41 | 8 | 61 | |
| 7 | Millwrights 'A' | 11 | 5 | 6 | 51 | 48 | 3 | 61 | |
| 8 | Shootpool 'A' | 11 | 5 | 6 | 50 | 49 | 1 | 60 | |
| 9 | Rothschild Arm's | 11 | 4 | 7 | 40 | 59 | -19 | 48 | |
| 10 | Railway Club | 11 | 4 | 7 | 39 | 60 | -21 | 47 | |
| 11 | Bucks Yeoman | 12 | 3 | 9 | 38 | 70 | -32 | 44 | |
| 12 | St John's | 11 | 2 | 9 | 29 | 70 | -41 | 33 | |
| 13 | Aston Clinton Sports & Social Club | 10 | 2 | 8 | 27 | 63 | -36 | 31 |
| POS | P | W | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weavers | 11 | 8 | 3 | 63 | 36 | 27 | 79 | |
| 2 | Shootpool Shooters | 11 | 8 | 3 | 62 | 37 | 25 | 78 | |
| 3 | Shootpool Reds | 11 | 9 | 2 | 60 | 37 | 23 | 78 | |
| 4 | Britannia 'C' | 11 | 7 | 4 | 55 | 44 | 11 | 69 | |
| 5 | John F Kennedy | 11 | 8 | 3 | 53 | 44 | 9 | 69 | |
| 6 | Shootpool Sharks | 10 | 6 | 4 | 54 | 36 | 18 | 66 | |
| 7 | Rivets | 11 | 6 | 5 | 48 | 51 | -3 | 60 | |
| 8 | Millwrights | 12 | 4 | 8 | 48 | 60 | -12 | 56 | |
| 9 | Cotton Wheel | 11 | 5 | 6 | 44 | 55 | -11 | 54 | |
| 10 | Ex-Services New Maid | 11 | 3 | 8 | 42 | 57 | -15 | 48 | |
| 11 | Weavers Warriors | 11 | 3 | 8 | 37 | 62 | -25 | 43 | |
| 12 | Rose & Crown (Stone) | 10 | 2 | 8 | 36 | 54 | -18 | 40 | |
| 13 | White Swan | 11 | 2 | 9 | 35 | 64 | -29 | 39 |
